HP: | 120000 | Strength: | 66 | Defense: | 10 | ||||||||
Overkill: | 10000 | Magic: | 68 | Magic Def: | 10 | ||||||||
MP: | 999 | Agility: | 29 | Luck: | 0 | ||||||||
AP: | 8000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 0 | Boss: | Yes | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Return Sphere, Dark Matter (rare) | ||||||||||||
Steal: | Mana Spring x2, Stamina Spring (rare) | Bribe: | cannot bribe | ||||||||||
Elements: |
|
||||||||||||
Equipment: |
|
||||||||||||
Location: | Monster Arena | ||||||||||||
Notes: | Unlocked at the Monster Arena by capturing 1 of each fiend from Calm Lands |