| HP: | 800 | Strength: | 23 | Defense: | 1 | ||||||||
| Overkill: | 1200 | Magic: | 1 | Magic Def: | 255 | ||||||||
| MP: | 1 | Agility: | 24 | Luck: | 15 | ||||||||
| AP: | 8000 | Evasion: | 20 | Accuracy: | 0 | ||||||||
| Gil: | 1500 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Speed Sphere x2, Speed Sphere x3 (rare) | ||||||||||||
| Steal: | Chocobo Feather, Chocobo Wing (rare) | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Sanubia Desert | ||||||||||||