HP: | 7850 | Strength: | 38 | Defense: | 30 | ||||||||
Overkill: | 11775 | Magic: | 1 | Magic Def: | 120 | ||||||||
MP: | 1 | Agility: | 46 | Luck: | 15 | ||||||||
AP: | 5000 | Evasion: | 14 | Accuracy: | 0 | ||||||||
Gil: | 950 | Boss: | No | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Speed Sphere x2 | ||||||||||||
Steal: | Petrify Grenade, Petrify Grenade x3 (rare) | Bribe: | Rename Card x10 (157000 gil) | ||||||||||
Elements: | normal | ||||||||||||
Equipment: |
|
||||||||||||
Location: | Omega Ruins |