| HP: | 1400 | Strength: | 20 | Defense: | 1 | ||||||||
| Overkill: | 2100 | Magic: | 20 | Magic Def: | 1 | ||||||||
| MP: | 20 | Agility: | 17 | Luck: | 15 | ||||||||
| AP: | 420 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 460 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Ability Sphere | ||||||||||||
| Steal: | Hi-Potion, Purifying Salt (rare) | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Notes: | Uses a flamethrower attack that does Fire damage to entire party | ||||||||||||