HP: | 630000 | Strength: | 95 | Defense: | 100 | ||||||||
Overkill: | 10000 | Magic: | 75 | Magic Def: | 100 | ||||||||
MP: | 999 | Agility: | 33 | Luck: | 0 | ||||||||
AP: | 8000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 0 | Boss: | Yes | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | Friend Sphere, Dark Matter (rare) | ||||||||||||
Steal: | Healing Spring x2, Stamina Tablet (rare) | Bribe: | cannot bribe | ||||||||||
Elements: | normal | ||||||||||||
Equipment: |
|
||||||||||||
Location: | Monster Arena | ||||||||||||
Notes: | Unlocked at the Monster Arena by capturing 1 of each fiend from Omega Ruins |