HP: | 800 | Strength: | 1 | Defense: | 1 | ||||||||
Overkill: | 500 | Magic: | 1 | Magic Def: | 1 | ||||||||
MP: | 1 | Agility: | 0 | Luck: | 0 | ||||||||
AP: | 37 | Evasion: | 0 | Accuracy: | 0 | ||||||||
Gil: | 300 | Boss: | Yes | ||||||||||
Enemy Skills: | none | ||||||||||||
Drop: | nothing | ||||||||||||
Steal: | Potion | Bribe: | cannot bribe | ||||||||||
Elements: | normal | ||||||||||||
Equipment: |
|
||||||||||||
Notes: | The arms of Sinspawn Gui protect the torso from attack |