| HP: | 12000 | Strength: | 29 | Defense: | 1 | ||||||||
| Overkill: | 800 | Magic: | 20 | Magic Def: | 30 | ||||||||
| MP: | 30 | Agility: | 10 | Luck: | 15 | ||||||||
| AP: | 400 | Evasion: | 0 | Accuracy: | 100 | ||||||||
| Gil: | 1000 | Boss: | Yes | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | nothing | ||||||||||||
| Steal: | Potion | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Mushroom Rock | ||||||||||||
| Notes: | This is the torso which is protected by the Sinspawn Gui (Arm)s | ||||||||||||