| HP: | 440000 | Strength: | 88 | Defense: | 60 | ||||||||
| Overkill: | 15000 | Magic: | 12 | Magic Def: | 1 | ||||||||
| MP: | 999 | Agility: | 36 | Luck: | 0 | ||||||||
| AP: | 8000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 0 | Boss: | Yes | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Healing Spring x20, Dark Matter (rare) | ||||||||||||
| Steal: | Stamina Spring x4, Soul Spring x2 (rare) | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Monster Arena | ||||||||||||
| Notes: | Unlocked at the Monster Arena by capturing 1 of each fiend from Mi'ihen Highroad | ||||||||||||