HP: | 589 | MP: | 359 | ||||
Exp: | 173 | Gil: | 218 | ||||
Lv: | 10 | Type: | |||||
Card: | Lizard Man | Eat: | LV3 Def-less | ||||
Location: | Mist Continent | ||||||
Associated With: | none | ||||||
Attacks: | Hatchet, Protect | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 589 | MP: | 359 | ||||
Exp: | 173 | Gil: | 218 | ||||
Lv: | 10 | Type: | |||||
Card: | Lizard Man | Eat: | LV3 Def-less | ||||
Location: | Mist Continent | ||||||
Associated With: | none | ||||||
Attacks: | Hatchet, Protect | ||||||
Elements: |
|
||||||
Objects: |
|