HP: | 18169 | MP: | 3339 | ||
Exp: | 0 | Gil: | 0 | ||
Lv: | 71 | Type: | |||
Card: | none | Eat: | none | ||
Location: | Memoria | ||||
Associated With: | Kraken, Right Tentacle | ||||
Attacks: | |||||
Elements: |
|
||||
Objects: |
|
||||
Notes: | Part of the |
HP: | 18169 | MP: | 3339 | ||
Exp: | 0 | Gil: | 0 | ||
Lv: | 71 | Type: | |||
Card: | none | Eat: | none | ||
Location: | Memoria | ||||
Associated With: | Kraken, Right Tentacle | ||||
Attacks: | |||||
Elements: |
|
||||
Objects: |
|
||||
Notes: | Part of the |