HP: | 21217 | MP: | 3091 | ||||
Exp: | 42996 | Gil: | 2796 | ||||
Lv: | 68 | Type: | Demon,Human | ||||
Card: | Abadon | Eat: | none | ||||
Location: | Memoria | ||||||
Associated With: | none | ||||||
Attacks: | Fist, Protect, Helm Divide, Cleave (all), Might, Vanish | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 21217 | MP: | 3091 | ||||
Exp: | 42996 | Gil: | 2796 | ||||
Lv: | 68 | Type: | Demon,Human | ||||
Card: | Abadon | Eat: | none | ||||
Location: | Memoria | ||||||
Associated With: | none | ||||||
Attacks: | Fist, Protect, Helm Divide, Cleave (all), Might, Vanish | ||||||
Elements: |
|
||||||
Objects: |
|