HP: | 2179 | MP: | 760 | ||||
Exp: | 3229 | Gil: | 941 | ||||
Lv: | 24 | Type: | Undead,Dragon | ||||
Card: | Gargant | Eat: | LV5 Death | ||||
Location: | Iifa Tree - Leaves | ||||||
Associated With: | none | ||||||
Attacks: | Thundara, Zombie Breath (Zombie), LV5 Death (all) | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 2179 | MP: | 760 | ||||
Exp: | 3229 | Gil: | 941 | ||||
Lv: | 24 | Type: | Undead,Dragon | ||||
Card: | Gargant | Eat: | LV5 Death | ||||
Location: | Iifa Tree - Leaves | ||||||
Associated With: | none | ||||||
Attacks: | Thundara, Zombie Breath (Zombie), LV5 Death (all) | ||||||
Elements: |
|
||||||
Objects: |
|