HP: | 74 | MP: | 186 | ||||
Exp: | 35 | Gil: | 118 | ||||
Lv: | 2 | Type: | |||||
Card: | Flan | Eat: | none | ||||
Location: | Ice Cavern | ||||||
Associated With: | Flan | ||||||
Attacks: | Rusty Knife, Blizzard, Sleeping Juice (Sleep) | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 74 | MP: | 186 | ||||
Exp: | 35 | Gil: | 118 | ||||
Lv: | 2 | Type: | |||||
Card: | Flan | Eat: | none | ||||
Location: | Ice Cavern | ||||||
Associated With: | Flan | ||||||
Attacks: | Rusty Knife, Blizzard, Sleeping Juice (Sleep) | ||||||
Elements: |
|
||||||
Objects: |
|