HP: | 1867 | MP: | 1066 | ||||
Exp: | 9913 | Gil: | 2218 | ||||
Lv: | 32 | Type: | Human | ||||
Card: | none | Eat: | none | ||||
Location: | Oeilvert | ||||||
Associated With: | Epitaph | ||||||
Attacks: | Attack, Doom (only on Zidane) | ||||||
Elements: |
|
||||||
Objects: |
|
||||||
Notes: | May appear from an |
HP: | 1867 | MP: | 1066 | ||||
Exp: | 9913 | Gil: | 2218 | ||||
Lv: | 32 | Type: | Human | ||||
Card: | none | Eat: | none | ||||
Location: | Oeilvert | ||||||
Associated With: | Epitaph | ||||||
Attacks: | Attack, Doom (only on Zidane) | ||||||
Elements: |
|
||||||
Objects: |
|
||||||
Notes: | May appear from an |