HP: | 211 | MP: | 266 | ||||
Exp: | 106 | Gil: | 236 | ||||
Lv: | 6 | Type: | |||||
Card: | Sahagin | Eat: | Aqua Breath | ||||
Location: | Mist Continent - Lachenta Wetlands | ||||||
Associated With: | none | ||||||
Attacks: | Tail, Water, Aqua Breath (all) | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 211 | MP: | 266 | ||||
Exp: | 106 | Gil: | 236 | ||||
Lv: | 6 | Type: | |||||
Card: | Sahagin | Eat: | Aqua Breath | ||||
Location: | Mist Continent - Lachenta Wetlands | ||||||
Associated With: | none | ||||||
Attacks: | Tail, Water, Aqua Breath (all) | ||||||
Elements: |
|
||||||
Objects: |
|