HP: | 6972 | MP: | 1627 | ||||||
Exp: | 15181 | Gil: | 1971 | ||||||
Lv: | 44 | Type: | Demon | ||||||
Card: | Veteran | Eat: | Doom | ||||||
Location: | Ipsen's Castle, Memoria | ||||||||
Associated With: | none | ||||||||
Attacks: | Claw, Doom, Blaster (Stop), Roulette | ||||||||
Elements: |
|
||||||||
Objects: |
|
HP: | 6972 | MP: | 1627 | ||||||
Exp: | 15181 | Gil: | 1971 | ||||||
Lv: | 44 | Type: | Demon | ||||||
Card: | Veteran | Eat: | Doom | ||||||
Location: | Ipsen's Castle, Memoria | ||||||||
Associated With: | none | ||||||||
Attacks: | Claw, Doom, Blaster (Stop), Roulette | ||||||||
Elements: |
|
||||||||
Objects: |
|