HP: | 4363 | MP: | 1188 | ||||
Exp: | 6434 | Gil: | 1270 | ||||
Lv: | 34 | Type: | |||||
Card: | Vepal | Eat: | Aqua Breath | ||||
Location: | Lost Continent | ||||||
Associated With: | none | ||||||
Attacks: | Body Ram, Blizzaga, Freeze | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 4363 | MP: | 1188 | ||||
Exp: | 6434 | Gil: | 1270 | ||||
Lv: | 34 | Type: | |||||
Card: | Vepal | Eat: | Aqua Breath | ||||
Location: | Lost Continent | ||||||
Associated With: | none | ||||||
Attacks: | Body Ram, Blizzaga, Freeze | ||||||
Elements: |
|
||||||
Objects: |
|