HP: | 1469 | MP: | 623 | ||
Exp: | 2093 | Gil: | 854 | ||
Lv: | 20 | Type: | |||
Card: | Troll | Eat: | Vanish | ||
Location: | Mountain Path, Outer Continent | ||||
Associated With: | Blazer Beetle | ||||
Attacks: | Spear, Blizzara, Solution (Berserk), Counter | ||||
Elements: | normal | ||||
Objects: |
|
HP: | 1469 | MP: | 623 | ||
Exp: | 2093 | Gil: | 854 | ||
Lv: | 20 | Type: | |||
Card: | Troll | Eat: | Vanish | ||
Location: | Mountain Path, Outer Continent | ||||
Associated With: | Blazer Beetle | ||||
Attacks: | Spear, Blizzara, Solution (Berserk), Counter | ||||
Elements: | normal | ||||
Objects: |
|