HP: | 3292 | MP: | 1018 | ||||
Exp: | 5675 | Gil: | 1118 | ||||
Lv: | 30 | Type: | Beast,Demon | ||||
Card: | Ralvuimago | Eat: | LV4 Holy | ||||
Location: | Desert Palace | ||||||
Associated With: | none | ||||||
Attacks: | Bio, Poision, Osmose, Electrocute, Blaster (Stop) | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 3292 | MP: | 1018 | ||||
Exp: | 5675 | Gil: | 1118 | ||||
Lv: | 30 | Type: | Beast,Demon | ||||
Card: | Ralvuimago | Eat: | LV4 Holy | ||||
Location: | Desert Palace | ||||||
Associated With: | none | ||||||
Attacks: | Bio, Poision, Osmose, Electrocute, Blaster (Stop) | ||||||
Elements: |
|
||||||
Objects: |
|