HP: | 1840 | MP: | 697 | ||||
Exp: | 2346 | Gil: | 915 | ||||
Lv: | 21 | Type: | Stone | ||||
Card: | Mandragora | Eat: | LV5 Death | ||||
Location: | Iifa Tree | ||||||
Associated With: | none | ||||||
Attacks: | Slap, Sweep (all), Gradual Petrify, Silence | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 1840 | MP: | 697 | ||||
Exp: | 2346 | Gil: | 915 | ||||
Lv: | 21 | Type: | Stone | ||||
Card: | Mandragora | Eat: | LV5 Death | ||||
Location: | Iifa Tree | ||||||
Associated With: | none | ||||||
Attacks: | Slap, Sweep (all), Gradual Petrify, Silence | ||||||
Elements: |
|
||||||
Objects: |
|