HP: | 1375 | MP: | 585 | ||||
Exp: | 1368 | Gil: | 684 | ||||
Lv: | 18 | Type: | |||||
Card: | Sahagin | Eat: | Aqua Breath | ||||
Location: | Outer Continent - Qu's Marsh | ||||||
Associated With: | none | ||||||
Attacks: | Impale, Water, Water-gun | ||||||
Elements: |
|
||||||
Objects: |
|
HP: | 1375 | MP: | 585 | ||||
Exp: | 1368 | Gil: | 684 | ||||
Lv: | 18 | Type: | |||||
Card: | Sahagin | Eat: | Aqua Breath | ||||
Location: | Outer Continent - Qu's Marsh | ||||||
Associated With: | none | ||||||
Attacks: | Impale, Water, Water-gun | ||||||
Elements: |
|
||||||
Objects: |
|