Name↑ Character  Buy  Attack  Hit %  Growth Rate 
Apocalypse Cloud - 88 110% Triple
Buster Sword Cloud - 18 96% Normal
Butterfly Edge Cloud 2800 39 100% Normal
Crystal Sword Cloud 18000 76 105% Normal
Enhance Sword Cloud 12000 43 107% Normal
Force Stealer Cloud 2200 36 100% Double
Hardedge Cloud 1500 32 98% Normal
Heaven's Cloud Cloud - 93 100% Normal
Murasame Cloud 6500 51 100% Normal
Mythril Saber Cloud 1000 23 98% Normal
Nail Bat Cloud 2800 70 100% Nothing
Organics Cloud 12000 62 103% Normal
Ragnarok Cloud - 97 105% Normal
Rune Blade Cloud 3800 40 108% Double
Ultima Weapon Cloud - 100 110% Nothing
Yoshiyuki Cloud - 56 100% Normal