| LV: | 9 | Exp: | 24 | ||||
| HP: | 72 | AP: | 2 | ||||
| MP: | none | Gil: | 70 | ||||
| Location: | Midgar - Sector 5 Slums, Midgar - Sector 6 | ||||||
| Attacks: | Sickle | ||||||
| Boss: | No | ||||||
| Objects: | 
 | ||||||
| Enemy Skills: | none | ||||||
| Find: | Sector 5 Slums, Sector 6 - Aftermath | ||||||
| Elements: | normal | ||||||
| LV: | 9 | Exp: | 24 | ||||
| HP: | 72 | AP: | 2 | ||||
| MP: | none | Gil: | 70 | ||||
| Location: | Midgar - Sector 5 Slums, Midgar - Sector 6 | ||||||
| Attacks: | Sickle | ||||||
| Boss: | No | ||||||
| Objects: | 
 | ||||||
| Enemy Skills: | none | ||||||
| Find: | Sector 5 Slums, Sector 6 - Aftermath | ||||||
| Elements: | normal | ||||||