![]()
|
|||||||||||||
| Build Cost: | 14 | Maintenance: | 23 | Research Level: | 0 | ||||||||
| Turbolaser Range: | 0 | Ion Cannon Range: | 0 | Laser Range: | 17 | ||||||||
| Fighter Capacity: | 0 | Troop Capacity: | 0 | Weapon Recharge Rate: | 8 | ||||||||
| Shield Strength: | 200 | Hull Strength: | 500 | Damage Control: | 10 | ||||||||
| Shield Recharge Rate: | 10 | Tractor Beam Power: | 0 | Tractor Beam Range: | 0 | ||||||||
| Hyperdrive Rating: | 80 | Sublight Speed: | 6 | Manueverability: | 30 | ||||||||
| Detection Rating: | 20 | Bombardment Rating: | 1 | Gravity Well: | No | ||||||||
| Notes: | A good anti-fighter ship at the beginning of the game. | ||||||||||||
