![]()
|
|||||||||||||
| Build Cost: | 10 | Maintenance: | 23 | Research Level: | 4 | ||||||||
| Turbolaser Range: | 0 | Ion Cannon Range: | 0 | Laser Range: | 25 | ||||||||
| Fighter Capacity: | 0 | Troop Capacity: | 0 | Weapon Recharge Rate: | 10 | ||||||||
| Shield Strength: | 200 | Hull Strength: | 300 | Damage Control: | 20 | ||||||||
| Shield Recharge Rate: | 10 | Tractor Beam Power: | 0 | Tractor Beam Range: | 0 | ||||||||
| Hyperdrive Rating: | 80 | Sublight Speed: | 10 | Manueverability: | 4 | ||||||||
| Detection Rating: | 30 | Bombardment Rating: | 0 | Gravity Well: | No | ||||||||
| Notes: | An excellent anti-fighter ship that's both fast and cheap. | ||||||||||||
