| LV: | 51 | Exp: | 3000 | ||||||
| HP: | 13000 | AP: | 300 | ||||||
| MP: | 130 | Gil: | 10000 | ||||||
| Location: | Downed Plane | ||||||||
| Attacks: | Abnormal Breath, Tentacle, Needle | ||||||||
| Boss: | No | ||||||||
| Objects: |
|
||||||||
| Enemy Skills: | none | ||||||||
| Find: | Crashed Gelnika | ||||||||
| Elements: |
|
||||||||
| LV: | 51 | Exp: | 3000 | ||||||
| HP: | 13000 | AP: | 300 | ||||||
| MP: | 130 | Gil: | 10000 | ||||||
| Location: | Downed Plane | ||||||||
| Attacks: | Abnormal Breath, Tentacle, Needle | ||||||||
| Boss: | No | ||||||||
| Objects: |
|
||||||||
| Enemy Skills: | none | ||||||||
| Find: | Crashed Gelnika | ||||||||
| Elements: |
|
||||||||