Linked Slots: | 4 | ||
Single Slots: | none | ||
Buy: | - | ||
Growth Rate: | Normal | ||
Defense: | 76 | ||
Defense %: | 8 | ||
Magic Defense: | 53 | ||
Magic Defense %: | 3 | ||
Elements: |
|
||
Enemies: |
|
||
Shops: | none | ||
Find: | Forgotten Capital | ||
Obtain: | none |
Linked Slots: | 4 | ||
Single Slots: | none | ||
Buy: | - | ||
Growth Rate: | Normal | ||
Defense: | 76 | ||
Defense %: | 8 | ||
Magic Defense: | 53 | ||
Magic Defense %: | 3 | ||
Elements: |
|
||
Enemies: |
|
||
Shops: | none | ||
Find: | Forgotten Capital | ||
Obtain: | none |