LV: | 50 | Exp: | 1500 | ||||||
HP: | 11000 | AP: | 150 | ||||||
MP: | 110 | Gil: | 5000 | ||||||
Location: | Gelnika - Research Room, Gelnika - Cargo Room | ||||||||
Attacks: | Tail, Tongue, Blaster | ||||||||
Boss: | No | ||||||||
Objects: |
|
||||||||
Enemy Skills: | none | ||||||||
Find: | Crashed Gelnika | ||||||||
Elements: |
|
LV: | 50 | Exp: | 1500 | ||||||
HP: | 11000 | AP: | 150 | ||||||
MP: | 110 | Gil: | 5000 | ||||||
Location: | Gelnika - Research Room, Gelnika - Cargo Room | ||||||||
Attacks: | Tail, Tongue, Blaster | ||||||||
Boss: | No | ||||||||
Objects: |
|
||||||||
Enemy Skills: | none | ||||||||
Find: | Crashed Gelnika | ||||||||
Elements: |
|