Linked Slots: | 4 | ||
Single Slots: | none | ||
Buy: | - | ||
Growth Rate: | Normal | ||
Defense: | 75 | ||
Defense %: | 8 | ||
Magic Defense: | 55 | ||
Magic Defense %: | 3 | ||
Elements: |
|
||
Enemies: |
|
||
Shops: | none | ||
Find: | Corral Valley Cave | ||
Obtain: | none |
Linked Slots: | 4 | ||
Single Slots: | none | ||
Buy: | - | ||
Growth Rate: | Normal | ||
Defense: | 75 | ||
Defense %: | 8 | ||
Magic Defense: | 55 | ||
Magic Defense %: | 3 | ||
Elements: |
|
||
Enemies: |
|
||
Shops: | none | ||
Find: | Corral Valley Cave | ||
Obtain: | none |