| HP: | 64000 | Strength: | 42 | Defense: | 30 | ||||||||
| Overkill: | 4060 | Magic: | 5 | Magic Def: | 1 | ||||||||
| MP: | 1 | Agility: | 20 | Luck: | 15 | ||||||||
| AP: | 6600 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 3500 | Boss: | Yes | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Lv. 2 Key Sphere | ||||||||||||
| Steal: | Lunar Curtain x4 | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Calm Lands | ||||||||||||
| Notes: | Has very strong physical attacks | ||||||||||||