| HP: | 320000 | Strength: | 73 | Defense: | 41 | ||||||||
| Overkill: | 10000 | Magic: | 32 | Magic Def: | 82 | ||||||||
| MP: | 999 | Agility: | 32 | Luck: | 0 | ||||||||
| AP: | 8000 | Evasion: | 0 | Accuracy: | 5 | ||||||||
| Gil: | 0 | Boss: | Yes | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Amulet x2, Dark Matter (rare) | ||||||||||||
| Steal: | Smoke Bomb x3, Stamina Spring x2 (rare) | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Monster Arena | ||||||||||||
| Notes: | Unlocked at the Monster Arena by capturing 1 of each fiend from Besaid | ||||||||||||