| Location: | Fire Cavern | ||||||||||||||||
| AP: | 20 | ||||||||||||||||
| Devour: | can't devour | ||||||||||||||||
| Card: | Ifrit | ||||||||||||||||
| Attacks: | (Phys Atk), Fire | ||||||||||||||||
| Elements: |
|
||||||||||||||||
|
|||||||||||||||||
| Notes: | Beat him with as little time remaining as possible for the highest score. | ||||||||||||||||
| Location: | Fire Cavern | ||||||||||||||||
| AP: | 20 | ||||||||||||||||
| Devour: | can't devour | ||||||||||||||||
| Card: | Ifrit | ||||||||||||||||
| Attacks: | (Phys Atk), Fire | ||||||||||||||||
| Elements: |
|
||||||||||||||||
|
|||||||||||||||||
| Notes: | Beat him with as little time remaining as possible for the highest score. | ||||||||||||||||