| LV: | 34 | Exp: | 850 | ||||
| HP: | 2000 | AP: | 84 | ||||
| MP: | 90 | Gil: | 1050 | ||||
| Location: | Underwater Reactor - Submarine | ||||||
| Attacks: | none | ||||||
| Boss: | No | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | Junon - The Underwater Reactor | ||||||
| Elements: | normal | ||||||
| LV: | 34 | Exp: | 850 | ||||
| HP: | 2000 | AP: | 84 | ||||
| MP: | 90 | Gil: | 1050 | ||||
| Location: | Underwater Reactor - Submarine | ||||||
| Attacks: | none | ||||||
| Boss: | No | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | Junon - The Underwater Reactor | ||||||
| Elements: | normal | ||||||