| LV: | 23 | Exp: | 550 | ||||
| HP: | 2500 | AP: | 52 | ||||
| MP: | 100 | Gil: | 1000 | ||||
| Location: | Junon Harbor | ||||||
| Attacks: | Tail Attack, Moonshine, Big Wave | ||||||
| Boss: | Yes | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | Junon Harbor | ||||||
| Elements: |
|
||||||
| LV: | 23 | Exp: | 550 | ||||
| HP: | 2500 | AP: | 52 | ||||
| MP: | 100 | Gil: | 1000 | ||||
| Location: | Junon Harbor | ||||||
| Attacks: | Tail Attack, Moonshine, Big Wave | ||||||
| Boss: | Yes | ||||||
| Objects: |
|
||||||
| Enemy Skills: | none | ||||||
| Find: | Junon Harbor | ||||||
| Elements: |
|
||||||