| LV: | 35 | Exp: | 1100 | ||
| HP: | 2200 | AP: | 80 | ||
| MP: | 200 | Gil: | 1200 | ||
| Location: | Junon | ||||
| Attacks: | Machine Gun, Rocket Launcher | ||||
| Boss: | No | ||||
| Objects: |
|
||||
| Enemy Skills: | none | ||||
| Find: | Junon - The Underwater Reactor | ||||
| Elements: |
|
||||
| LV: | 35 | Exp: | 1100 | ||
| HP: | 2200 | AP: | 80 | ||
| MP: | 200 | Gil: | 1200 | ||
| Location: | Junon | ||||
| Attacks: | Machine Gun, Rocket Launcher | ||||
| Boss: | No | ||||
| Objects: |
|
||||
| Enemy Skills: | none | ||||
| Find: | Junon - The Underwater Reactor | ||||
| Elements: |
|
||||