| HP: | 5100 | Strength: | 33 | Defense: | 10 | ||||||||
| Overkill: | 7500 | Magic: | 52 | Magic Def: | 20 | ||||||||
| MP: | 85 | Agility: | 20 | Luck: | 15 | ||||||||
| AP: | 730 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 420 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Power Sphere | ||||||||||||
| Steal: | Water Gem x2, Healing Spring (rare) | Bribe: | Healing Spring x16 (102000 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Gagazet - Mountain Cave | ||||||||||||