| HP: | 480000 | Strength: | 60 | Defense: | 24 | ||||||||
| Overkill: | 12000 | Magic: | 93 | Magic Def: | 63 | ||||||||
| MP: | 999 | Agility: | 22 | Luck: | 0 | ||||||||
| AP: | 8000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 0 | Boss: | Yes | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Stamina Tonic, Dark Matter (rare) | ||||||||||||
| Steal: | Shadow Gem x4, Stamina Tablet (rare) | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Monster Arena | ||||||||||||
| Notes: | Unlocked at the Monster Arena by capturing 1 of each fiend from Sanubia Desert | ||||||||||||