![]()
|
|||||||||||||
| Build Cost: | 32 | Maintenance: | 29 | Research Level: | 0 | ||||||||
| Turbolaser Range: | 0 | Ion Cannon Range: | 0 | Laser Range: | 17 | ||||||||
| Fighter Capacity: | 6 | Troop Capacity: | 0 | Weapon Recharge Rate: | 4 | ||||||||
| Shield Strength: | 200 | Hull Strength: | 900 | Damage Control: | 5 | ||||||||
| Shield Recharge Rate: | 10 | Tractor Beam Power: | 0 | Tractor Beam Range: | 0 | ||||||||
| Hyperdrive Rating: | 80 | Sublight Speed: | 2 | Manueverability: | 1 | ||||||||
| Detection Rating: | 10 | Bombardment Rating: | 0 | Gravity Well: | No | ||||||||
| Notes: | Don't bother building these, unless you really like having lots of fighters. | ||||||||||||
