| HP: | 6700 | Strength: | 1 | Defense: | 1 | ||||||||
| Overkill: | 10050 | Magic: | 45 | Magic Def: | 120 | ||||||||
| MP: | 520 | Agility: | 33 | Luck: | 15 | ||||||||
| AP: | 7100 | Evasion: | 18 | Accuracy: | 0 | ||||||||
| Gil: | 1265 | Boss: | No | ||||||||||
| Location: | Omega Ruins | ||||||||||||
| Elements: | normal | ||||||||||||
| Equipment Dropped: |
|
||||||||||||
| Items Dropped: | Mana Sphere x2 | Enemy Skills: | none | ||||||||||
| Items Steal: | Musk x4, Musk x5 (rare) | Items Bribe: | Gambler's Spirit x10 (134000 gil to bribe) |
||||||||||