| HP: | 310 | Strength: | 1 | Defense: | 1 | ||||||||
| Overkill: | 465 | Magic: | 26 | Magic Def: | 120 | ||||||||
| MP: | 300 | Agility: | 15 | Luck: | 15 | ||||||||
| AP: | 300 | Evasion: | 13 | Accuracy: | 0 | ||||||||
| Gil: | 205 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Speed Sphere | ||||||||||||
| Steal: | Musk, Musk x2 (rare) | Bribe: | Musk x3 (6200 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Bevelle, Home, Lake Macalania | ||||||||||||