| HP: | 45000 | Strength: | 33 | Defense: | 1 | ||||||||
| Overkill: | 13560 | Magic: | 99 | Magic Def: | 1 | ||||||||
| MP: | 1 | Agility: | 18 | Luck: | 15 | ||||||||
| AP: | 6000 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 2400 | Boss: | No | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Mana Sphere x2 | ||||||||||||
| Steal: | Petrify Grenade x2 | Bribe: | Lv. 3 Key Sphere x40 (900000 gil) | ||||||||||
| Elements: |
|
||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Inside Sin | ||||||||||||
| Notes: | Counterattacks with Curse/Darkness/Poison/Silence, occasionally will try to Stone entire party | ||||||||||||