| HP: | 12800 | Strength: | 1 | Defense: | 220 | ||||||||
| Overkill: | 19200 | Magic: | 30 | Magic Def: | 200 | ||||||||
| MP: | 250 | Agility: | 11 | Luck: | 15 | ||||||||
| AP: | 3750 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 1080 | Boss: | No | ||||||||||
| Location: | Gagazet - Mountain Cave, Ruins of Zanarkand | ||||||||||||
| Elements: |
|
||||||||||||
| Equipment Dropped: |
|
||||||||||||
| Items Dropped: | Mana Sphere, Mana Sphere x2 (rare) | Enemy Skills: | White Wind | ||||||||||
| Items Steal: | Star Curtain, Star Curtain x2 (rare) | Items Bribe: | Wht Magic Sphere x2 (256000 gil to bribe) |
||||||||||