| HP: | 12000 | Strength: | 20 | Defense: | 100 | ||||||||
| Overkill: | 2000 | Magic: | 20 | Magic Def: | 1 | ||||||||
| MP: | 100 | Agility: | 15 | Luck: | 15 | ||||||||
| AP: | 3420 | Evasion: | 0 | Accuracy: | 30 | ||||||||
| Gil: | 4000 | Boss: | Yes | ||||||||||
| Enemy Skills: | none | ||||||||||||
| Drop: | Lv. 2 Key Sphere | ||||||||||||
| Steal: | Ether, Turbo Ether (rare) | Bribe: | cannot bribe | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Macalania Woods | ||||||||||||
| Notes: | Elemental weakness changes whenever it is hit with magic, hit it with the opposite of whatever it uses | ||||||||||||