| HP: | 20000 | Strength: | 36 | Defense: | 40 | ||||||||
| Overkill: | 13560 | Magic: | 25 | Magic Def: | 1 | ||||||||
| MP: | 180 | Agility: | 28 | Luck: | 15 | ||||||||
| AP: | 3200 | Evasion: | 0 | Accuracy: | 0 | ||||||||
| Gil: | 970 | Boss: | No | ||||||||||
| Enemy Skills: | Self-Destruct | ||||||||||||
| Drop: | Mana Sphere, Lv. 1 Key Sphere (rare) | ||||||||||||
| Steal: | Fire Gem x3, Fire Gem x4 (rare) | Bribe: | Shining Gem x36 (400000 gil) | ||||||||||
| Elements: | normal | ||||||||||||
| Equipment: |
|
||||||||||||
| Location: | Omega Ruins | ||||||||||||