| HP: | 40000 | Strength: | 42 | Defense: | 1 | ||
| Overkill: | 13560 | Magic: | 58 | Magic Def: | 255 | ||
| MP: | 10 | Agility: | 22 | Luck: | 15 | ||
| AP: | 0 | Evasion: | 0 | Accuracy: | 0 | ||
| Gil: | 50000 | Boss: | No | ||||
| Enemy Skills: | none | ||||||
| Drop: | nothing | ||||||
| Steal: | nothing | Bribe: | cannot bribe | ||||
| Elements: |
|
||||||
| Equipment: | nothing | ||||||
| Location: | Omega Ruins | ||||||
| Notes: | Medium version; gives you tons of gil | ||||||