Location: | Esthar - Kashkabald Desert, Island Closest to Heaven | ||||||||||||||||
AP: | 10 | ||||||||||||||||
Devour: | full HP and status recovery | ||||||||||||||||
Card: | Red Giant, Chimera | ||||||||||||||||
Attacks: | (Phys Atk), Thundaga, Tornado, Aqua Breath (all), Stop, Dispel, Confuse | ||||||||||||||||
Elements: |
|
||||||||||||||||
|
Location: | Esthar - Kashkabald Desert, Island Closest to Heaven | ||||||||||||||||
AP: | 10 | ||||||||||||||||
Devour: | full HP and status recovery | ||||||||||||||||
Card: | Red Giant, Chimera | ||||||||||||||||
Attacks: | (Phys Atk), Thundaga, Tornado, Aqua Breath (all), Stop, Dispel, Confuse | ||||||||||||||||
Elements: |
|
||||||||||||||||
|