Linked Slots: | 2 | ||
Single Slots: | 2 | ||
Character: | Red XIII | ||
Buy: | 1300 | ||
Growth Rate: | Normal | ||
Attack: | 33 | ||
Hit Rate: | 102% | ||
Enemies: |
|
||
Shops: | Gongaga Weapon Shop, Upper Junon Weapon Shop | ||
Find: | none | ||
Obtain: | none |
Linked Slots: | 2 | ||
Single Slots: | 2 | ||
Character: | Red XIII | ||
Buy: | 1300 | ||
Growth Rate: | Normal | ||
Attack: | 33 | ||
Hit Rate: | 102% | ||
Enemies: |
|
||
Shops: | Gongaga Weapon Shop, Upper Junon Weapon Shop | ||
Find: | none | ||
Obtain: | none |