LV: | 36 | Exp: | 1050 | ||||||
HP: | 3200 | AP: | 60 | ||||||
MP: | 260 | Gil: | 2200 | ||||||
Location: | Underwater Reactor - Water Tunnel | ||||||||
Attacks: | Bodyblow, Gash, Spinning Cut, Slap | ||||||||
Boss: | No | ||||||||
Objects: |
|
||||||||
Enemy Skills: | none | ||||||||
Find: | Junon - The Underwater Reactor | ||||||||
Elements: |
|
LV: | 36 | Exp: | 1050 | ||||||
HP: | 3200 | AP: | 60 | ||||||
MP: | 260 | Gil: | 2200 | ||||||
Location: | Underwater Reactor - Water Tunnel | ||||||||
Attacks: | Bodyblow, Gash, Spinning Cut, Slap | ||||||||
Boss: | No | ||||||||
Objects: |
|
||||||||
Enemy Skills: | none | ||||||||
Find: | Junon - The Underwater Reactor | ||||||||
Elements: |
|