LV: | 46 | Exp: | 2000 | ||
HP: | 20000 | AP: | 90 | ||
MP: | 100 | Gil: | none | ||
Location: | Midgar - Sister Ray | ||||
Attacks: | Dragon Cannon | ||||
Boss: | No | ||||
Objects: |
|
||||
Enemy Skills: | none | ||||
Find: | none | ||||
Elements: |
|
LV: | 46 | Exp: | 2000 | ||
HP: | 20000 | AP: | 90 | ||
MP: | 100 | Gil: | none | ||
Location: | Midgar - Sister Ray | ||||
Attacks: | Dragon Cannon | ||||
Boss: | No | ||||
Objects: |
|
||||
Enemy Skills: | none | ||||
Find: | none | ||||
Elements: |
|