Linked Slots: | 6 | ||
Single Slots: | none | ||
Buy: | - | ||
Growth Rate: | Normal | ||
Defense: | 82 | ||
Defense %: | none | ||
Magic Defense: | 74 | ||
Magic Defense %: | none | ||
Elements: | normal | ||
Enemies: |
|
||
Shops: | none | ||
Find: | Northern Cave - Left Path | ||
Obtain: | none |
Linked Slots: | 6 | ||
Single Slots: | none | ||
Buy: | - | ||
Growth Rate: | Normal | ||
Defense: | 82 | ||
Defense %: | none | ||
Magic Defense: | 74 | ||
Magic Defense %: | none | ||
Elements: | normal | ||
Enemies: |
|
||
Shops: | none | ||
Find: | Northern Cave - Left Path | ||
Obtain: | none |